District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2025-05-11 ORCHARDS 1 LOW D 792 614 10.7 13510 17427
2025-05-11 KORNHILL R LOW 13 756 616 6.8 8995 11039
2025-05-10 NAN FUNG SUN CHUEN 6 HIGH C 474 391 4.8 10127 12276
2025-05-10 KORNHILL G HIGH 7 642 529 6.3 9813 11909
2025-05-09 PARKVALE CHEUNG PAK MANSION LOW B 796 670 7.15 8982 10672
2025-05-07 ORCHARDS 2 HIGH F 1034 821 16 15474 19488
2025-05-07 KORN HILL 2 HIGH A 587 484 4.75 8092 9814
2025-05-07 KORNHILL F LOW 8 858 685 8.1 9441 11825
2025-05-05 KORNVILLE 1 HIGH A 777 604 7.4 9524 12252
2025-05-05 NAN FUNG SUN CHUEN 8 HIGH E 627 516 5.6 8931 10853
2025-05-05 KORNHILL G HIGH 7 923 757 10.83 11733 14306
2025-05-04 KORN HILL 2 MID H 521 431 4.6 8829 10673
2025-05-02 KORNHILL B HIGH 12 902 710 8.75 9701 12324
2025-04-25 KORN HILL 9 HIGH D 521 431 4.88 9367 11323
2025-04-22 KORNHILL L HIGH 15 728 605 7.53 10343 12446
2025-04-21 MOUNT PARKER B MID 6 1001 862 8.98 8971 10418
2025-04-20 KORNHILL Q LOW 7 583 466 5.5 9434 11803
2025-04-14 KORNHILL A HIGH 15 808 668 6.26 7748 9371
2025-04-13 NAN FUNG SUN CHUEN 1 MID B 474 391 4.8 10127 12276
2025-04-12 MOUNT PARKER E HIGH 2 688 562 5.65 8212 10053
2025-04-08 KORNVILLE 1 LOW E 675 524 6 8889 11450
2025-04-06 PARKVALE LING PAK MANSION HIGH H 670 547 7.078 10564 12940
2025-04-05 MOUNT PARKER E HIGH 4 1205 1004 13.73 11394 13675
2025-04-05 FORTWEST COURT LOW B 525 348 3.82 7276 10977
2025-04-05 KORNHILL Q HIGH 2 583 466 6 10292 12876
2025-04-04 MOUNT PARKER E HIGH 1 1255 1040 12.08 9625 11615
2025-04-01 TAIKOO SHING YUAN KUNG MANSION LOW F 675 580 7.6 11259 13103
2025-04-01 TAIKOO SHING BANYAN MANSION MID G 1132 1015 16 14134 15764
2025-04-01 KORNHILL B LOW 13 902 710 8.275 9174 11655
2025-04-01 KORNHILL C LOW 5 752 594 6.86 9122 11549
2025-03-28 WESTLANDS GDN C MID 2 980 848 8.6 8776 10142
2025-03-28 KORNHILL N MID 13 620 490 6.1 9839 12449
2025-03-27 FLORIDIAN 1 MID D 1187 957 15.5 13058 16196
2025-03-26 PARKVALE HONG PAK MANSION HIGH D 673 555 7.28 10817 13117
2025-03-26 KORNHILL D HIGH 13 752 594 6.4 8511 10774
2025-03-26 KORNHILL C MID 7 621 505 5.9 9501 11683
2025-03-25 MOUNT PARKER C MID 6 681 556 5.65 8297 10162
2025-03-23 PARKVALE LING PAK MANSION HIGH H 670 547 6.92 10328 12651
2025-03-23 KORNHILL C LOW 15 647 526 6.15 9505 11692
2025-03-22 KORN HILL 6 MID B 717 592 5.75 8020 9713
2025-03-22 NAN FUNG SUN CHUEN 1 MID G 474 391 4.7 9916 12020
2025-03-22 KORNHILL A LOW 10 497 600 5.6 11268 9333
2025-03-20 MOUNT PARKER C MID 4 1007 839 8.14 8083 9702
2025-03-20 KORNHILL E HIGH 13 748 596 8.28 11070 13893
2025-03-19 PARKVALE SHUI PAK MANSION MID F 6686 550 6.8 1017 12364
2025-03-19 KORNHILL B HIGH 14 808 668 7.95 9839 11901
2025-03-17 TAIKOO SHING YIU SING MANSION MID D 600 503 7.1 11833 14115
2025-03-17 TAIKOO SHING TAI WOO MANSION HIGH D 678 583 6.68 9853 11458
2025-03-17 KORNHILL R HIGH 13 756 616 8.28 10952 13442
2025-03-17 KORNHILL H LOW 8 858 685 8.15 9499 11898
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]