District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2024-10-20 BO FUNG GDN B MID 3 748 626 6.35 8489 10144
2024-10-20 KORNHILL C HIGH 10 621 505 6.88 11079 13624
2024-10-18 MOUNT PARKER C LOW 5 675 560 5.35 7926 9554
2024-10-18 NAN FUNG SUN CHUEN 8 HIGH A 692 570 6.1 8815 10702
2024-10-16 NAN FUNG SUN CHUEN 2 MID G 474 391 4.7 9916 12020
2024-10-16 KORNHILL M LOW 2 844 712 8.72 10332 12247
2024-10-16 KORNHILL F MID 5 748 596 6.3 8422 10570
2024-10-16 KORNHILL C HIGH 13 752 594 7.68 10213 12929
2024-10-15 KORNHILL A LOW 7 600 497 5.688 9480 11445
2024-10-14 NAN FUNG SUN CHUEN 7 LOW B 474 391 4.7 9916 12020
2024-10-14 KORNHILL G LOW 7 642 529 6.18 9626 11682
2024-10-13 KORNHILL K LOW 13 680 555 6.68 9824 12036
2024-10-13 KORNHILL K MID 13 680 555 6.88 10118 12396
2024-10-12 KORN HILL 5 MID D 587 484 5.5 9370 11364
2024-10-12 NAN FUNG SUN CHUEN 8 HIGH H 692 570 6.03 8714 10579
2024-10-09 PARKVALE SHUI PAK MANSION MID F 686 550 7 10204 12727
2024-10-07 NAN FUNG SUN CHUEN 10 HIGH D 627 516 6.39 10191 12384
2024-10-06 PARKVALE CHEUNG PAK MANSION MID D 791 663 8.6 10872 12971
2024-10-06 KORNHILL Q MID 13 756 616 7.38 9762 11981
2024-10-05 NAN FUNG SUN CHUEN 5 HIGH E 627 516 5.5 8772 10659
2024-10-05 KORNHILL D MID 16 752 594 7.6 10106 12795
2024-10-04 WESTLANDS COURT GEE LAN MANSION MID E 514 401 5.015 9757 12506
2024-10-04 KORN HILL 4 LOW A 587 484 5.39 9182 11136
2024-10-04 KORNHILL D MID 16 752 594 6.16 8191 10370
2024-10-04 KORNHILL D MID 2 647 524 5.5 8501 10496
2024-10-02 NAN FUNG SUN CHUEN 5 LOW D 627 516 4.88 7783 9457
2024-10-02 KORNHILL L MID 13 680 555 7.15 10515 12883
2024-10-01 PARKVALE HONG PAK MANSION MID A 673 555 7.09 10535 12775
2024-09-30 KORNHILL D HIGH 3 647 524 5.3 8192 10115
2024-09-30 KORNHILL G HIGH 10 916 757 9.5 10371 12550
2024-09-30 KORNHILL Q LOW 7 583 466 6.368 10923 13665
2024-09-28 NAN FUNG SUN CHUEN 5 LOW D 627 516 4.78 7624 9264
2024-09-28 KORNHILL E MID 3 642 524 6.35 9891 12118
2024-09-26 TAIKOO SHING WAH SHAN MANSION LOW F 779 685 8.38 10757 12234
2024-09-25 KORNHILL F LOW 13 748 596 6.75 9024 11326
2024-09-22 PARKVALE LING PAK MANSION HIGH C 796 670 9.68 12161 14448
2024-09-22 WESTLANDS GDN D HIGH 2 980 848 8.5 8673 10024
2024-09-22 KORNHILL M MID 9 1055 902 12.28 11640 13614
2024-09-21 NAN FUNG SUN CHUEN 7 MID C 474 391 4.775 10074 12212
2024-09-20 HOI KWONG COURT 1 LOW F 493 428 4.5 9128 10514
2024-09-20 KORNHILL N MID 1 620 490 6.1 9839 12449
2024-09-18 KING'S VIEW COURT A HIGH 3 620 515 5.5 8871 10680
2024-09-17 KORNHILL A LOW 5 902 710 8.7 9645 12254
2024-09-16 TAIKOO SHING TUNG TING MANSION MID E 585 489 5.5 9402 11247
2024-09-16 PARKVALE LING PAK MANSION HIGH A 788 659 9.7 12310 14719
2024-09-15 TAIKOO SHING TANG KUNG MANSION MID A 585 489 6.6 11282 13497
2024-09-15 TAIKOO SHING PAK HOI MANSION MID G 676 572 7.79 11524 13619
2024-09-15 PARKVALE LING PAK MANSION LOW A 788 659 8.5 10787 12898
2024-09-14 TAIKOO SHING WAH SHAN MANSION LOW F 778 685 7.19 9242 10496
2024-09-14 TAIKOO SHING KAM SHAN MANSION MID B 675 582 7.93 11748 13625
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]