District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2026-01-30 KAI WING BLUIDING F MID 6 325 325 3.98 12246 12246
2026-01-30 WESTLANDS GDN A MID 3 1020 894 9.2 9020 10291
2026-01-30 NAN FUNG SUN CHUEN 10 MID C 474 391 5.2 10970 13299
2026-01-30 NAN FUNG SUN CHUEN 2 HIGH E 627 516 6.2 9888 12016
2026-01-30 KORNHILL G LOW 13 767 596 6.58 8579 11040
2026-01-28 SUNWAY GARDENS F MID 6 679 570 5.9 8689 10351
2026-01-28 FLORIDIAN 2 HIGH A 1031 837 15.2 14743 18160
2026-01-27 CASA 880 LOW A 1132 832 12.6 11131 15144
2026-01-26 KORNHILL A MID 8 902 710 10.1 11197 14225
2026-01-25 KORNHILL R LOW 3 582 461 5.48 9416 11887
2026-01-24 SUNWAY GARDENS D MID 4 603Q 493 5.15 8541 10446
2026-01-24 KORN HILL 4 HIGH A 587 484 6.48 11039 13388
2026-01-24 ROYAL TERRACE HIGH G 578 400 6.45 11159 16125
2026-01-23 MOUNT PARKER B HIGH 5 996 842 9.28 9317 11021
2026-01-22 MOUNT PARKER C HIGH 2 538 445 5.28 9814 11865
2026-01-21 ROYAL TERRACE HIGH C 576 400 6.48 11250 16200
2026-01-21 MOUNT PARKER D LOW 4 852 692 5.88 6901 8497
2026-01-20 CASA 880 LOW C 1066 792 12.2 11445 15404
2026-01-20 FLORIDIAN 2 MID A 1031 837 13.9 13482 16607
2026-01-20 NAN FUNG SUN CHUEN 12 HIGH D 627 516 6.55 10447 12694
2026-01-20 NAN FUNG SUN CHUEN 2 MID C 474 391 5.199 10968 13297
2026-01-20 KORNHILL Q HIGH 11 583 466 7.38 12659 15837
2026-01-20 KORNHILL M MID 10 961 835 7.28 7575 8719
2026-01-19 FLORIDIAN 2 LOW D 910 731 11.38 12505 15568
2026-01-19 KORN HILL 3 LOW B 717 592 7.05 9833 11909
2026-01-19 KORNHILL Q HIGH 2 583 466 6.6 11321 14163
2026-01-18 KORNHILL A MID 14 808 668 7.83 9691 11722
2026-01-17 KORNHILL P MID 11 588 466 6.5 11054 13948
2026-01-17 KORNHILL N HIGH 13 620 490 7.1 11452 14490
2026-01-17 KORNHILL J MID 3 1027 882 12.6 12269 14286
2026-01-16 ORCHARDS 2 HIGH E MID 21
2026-01-16 KORN HILL 9 HIGH D 521 431 5.85 11228 13573
2026-01-16 KORN HILL 6 LOW A 587 484 4.8 8177 9917
2026-01-14 WESTLANDS GDN F HIGH 1 980 848 8.8 8980 10377
2026-01-14 KORNVILLE 2 MID A 777 604 8.08 10399 13377
2026-01-13 KORN HILL 9 LOW G 717 592 5.73 7992 9679
2026-01-12 NAN FUNG SUN CHUEN 10 LOW D 627 516 5.8 9250 11240
2026-01-12 KORNHILL P LOW 2 588 466 5.28 8980 11330
2026-01-07 KORNHILL B MID 2 808 668 8.3 10272 12425
2026-01-06 NAN FUNG SUN CHUEN 11 LOW F 474 391 4.7 9916 12020
2026-01-05 ORCHARDS 2 HIGH E 1127 896 17.5 15528 19531
2026-01-05 WESTLANDS GDN F HIHG 2 980 848 9.38 9571 11061
2026-01-05 KORN HILL 7 MID F 717 592 6.2 8647 10473
2026-01-05 ROYAL TERRACE HIGH E 638 446 6 9404 13453
2026-01-05 NAN FUNG SUN CHUEN 6 LOW F 474 391 6 12658 15345
2026-01-05 KORNHILL E LOW 3 642 524 6.168 9607 11771
2026-01-05 KORNHILL B HIGH 6 604 502 7 11589 13944
2026-01-03 KORNHILL R MID 13 756 616 7.92 10476 12857
2026-01-01 NOVUM EAST HIGH J 218 4.22 19358
2026-01-01 KORNHILL B LOW 6 604 502 6.1 10099 12151
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]