District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2025-10-01 KORNHILL G HIGH 8 858 685 9.2 10723 13431
2025-09-30 TAIKOO SHING NING ON MANSION HIGH C 800 703 9.22 11525 13115
2025-09-30 TAIKOO SHING TIEN SING MANSION LOW G 689 598 7.5 10885 12542
2025-09-30 TAIKOO SHING CHAI KUNG MANSION MID F 800 702 9.8 12250 13960
2025-09-30 MOUNT PARKER A HIGH 2 1503 1309 15.5 10313 11841
2025-09-30 NAN FUNG SUN CHUEN 8 MID F 474 391 4.75 10021 12148
2025-09-29 TAIKOO SHING FU SHAN MANSION MID F 779 684 8.5 10911 12427
2025-09-29 TAIKOO SHING KAI TIEN MANSION LOW E 876 759 12 13699 15810
2025-09-29 TAIKOO SHING YEN KUNG MANSION HIGH G 815 716 10.38 12736 14497
2025-09-29 TAIKOO SHING KAM SING MANSION MID F 800 701 10 12500 14265
2025-09-29 TAIKOO SHING NAM HOI MANSION MID E 597 488 7.68 12864 15738
2025-09-29 TAIKOO SHING KING TIEN MANSION MID F 701 589 9.1 12981 15450
2025-09-28 TAIKOO SHING KO ON MANSION HIGH F 600 503 7.6 12667 15109
2025-09-28 NAN FUNG SUN CHUEN 4 HIGH F 474 391 4.68 9873 11969
2025-09-28 NAN FUNG SUN CHUEN 7 HIGH D 627 516 5.96 9506 11550
2025-09-28 CASA880 HIGH B 1366 1008 17.9 13104 17758
2025-09-28 KORNHILL P MID 15 582 461 6.5 11168 14100
2025-09-27 TAIKOO SHING HAN KUNG MANSION HIGH E 800 702 9.8 12250 13960
2025-09-25 MOUNT PARKER RESIDENCES MID E 1732 36.8 21247
2025-09-19 TAIKOO SHING TUNG SHAN MANSION MID C 894 797 11.8 13199 14806
2025-09-19 TAIKOO SHING WAI SING MANSION MID A 800 701 9.8 12250 13980
2025-09-19 TAIKOO SHING WILLOW MANSION MID G 1132 1015 18.2 16078 17931
2025-09-19 TAIKOO SHING WILLOW MANSION LOW B 1132 1015 16.98 15000 16729
2025-09-19 TAIKOO SHING HENG TIEN MANSION LOW E 688 584 8.2 11919 14041
2025-09-19 KORN HILL 2 HIGH C 717 592 5.8 8089 9797
2025-09-19 KORNHILL N LOW 13 620 490 5.7 9194 11633
2025-09-19 KORNHILL A LOW 13 902 710 8.73 9678 12296
2025-09-17 BO FUNG GDN A MID 1 952 823 8 8403 9721
2025-09-17 NAN FUNG SUN CHUEN 2 LOW B 474 391 4.75 10021 12148
2025-09-15 TAIKOO SHING HANG SING MANSION LOW H 843 748 12.3 14591 16444
2025-09-15 TAIKOO SHING HSIA KUNG MANSION MID E 800 702 9.6 12000 13675
2025-09-15 TAIKOO SHING NAM HOI MANSION LOW C 689 587 6.85 9942 11670
2025-09-14 TAIKOO SHING KWUN TIEN MANSION LOW H 708 593 8.9 12571 15008
2025-09-14 TAIKOO SHING MAPLE MANSION MID D 1029 922 14 13605 15184
2025-09-13 TAIKOO SHING MING KUNG MANSION LOW A 747 658 8.1 10843 12310
2025-09-13 TAIKOO SHING NAM TIEN MANSION HIGH G 667 561 8.93 13388 15918
2025-09-13 NOVIM EAST MID J 218 3.8 17431
2025-09-13 NAN FUNG SUN CHUEN 9 MID C 474 391 4.75 10021 12148
2025-09-12 PARKVALE CHEUNG PAK MANSION MID H 729 626 8.08 11084 12907
2025-09-11 TAIKOO SHING WAH SHAN MANSION HIGH H 788 689 9.35 11865 13570
2025-09-09 TAIKOO SHING YAT TIEN MANSION MID H 708 591 9.65 13630 16328
2025-09-09 TAIKOO SHING NAM HOI MANSION MID F 701 587 9.08 12953 15468
2025-09-09 TAIKOO SHING YIU SING MANSION MID F 675 582 8.86 13126 15223
2025-09-09 TAIKOO SHING HOI TIEN MANSION MID E 876 759 13 14840 17128
2025-09-09 TAIKOO SHING CHI SING MANSION HIGH D 600 502 7.75 12917 15438
2025-09-09 TAIKOO SHING PINE MANSION LOW A 1232 1114 22.28 18084 20000
2025-09-09 MOUNT PARKER A MID 6 826 732 7.1 8596 9699
2025-09-07 KORNVILLE 2 HIGH D 688 538 7 10174 13011
2025-09-07 NAN FUNG SUN CHUEN 10 MID B 474 391 4.4 9283 11253
2025-09-07 NAN FUNG SUN CHUEN 7 MID H 692 570 6.08 8786 10667
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]