District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2026-05-07 KORNHILL P MID 11 588 466 7.4 12585 15880
2026-05-06 MOUNT PARKER A LOW 1 1005 872 9.2 9154 10550
2026-05-03 KORNHILL P HIGH 3 582 461 7.5 12887 16269
2026-05-03 KORNHILL A LOW 7 600 497 6.58 10967 13239
2026-04-29 NAN FUNG SUN CHUEN 5 LOW C 474 391 4.98 10506 12737
2026-04-28 NAN FUNG SUN CHUEN 6 HIGH F 474 391 5.5 11603 14066
2026-04-28 KORNHILL N MID 3 588 466 7.35 12500 15773
2026-04-27 KORNHILL B MID 14 808 668 8.8 10891 13174
2026-04-24 ORCHARDS 1 LOW F 1034 821 17.3 16731 21072
2026-04-24 KORNHILL A MID 9 902 710 10.27 11386 14465
2026-04-23 MOUNT PARKER A MID 3 989 845 9.8 9909 11598
2026-04-23 MOUNT PARKER A MID 3 989 845 9.8 9909 11598
2026-04-21 NAN FUNG SUN CHUEN 9 HIGH H 692 570 7.2 10405 12632
2026-04-20 KORNHILL Q LOW 15 583 466 6.6 11321 14163
2026-04-19 BO FUNG GDN C MID 2 950 822 8.8 9263 10706
2026-04-19 SPLENDID PLACE HIGH C 635 473 8.5 13386 17970
2026-04-19 KORNHILL B MID 14 808 668 7.48 9257 11198
2026-04-19 KORNHILL N MID 6 588 466 7.48 12721 16052
2026-04-19 KORNHILL E LOW 11 652 522 6.1 9356 11686
2026-04-18 MOUNT PARKER RESIDENCES LOW 1644 34.8 21168
2026-04-17 NAN FUNG SUN CHUEN 10 LOW G 474 391 4.75 10021 12148
2026-04-17 NAN FUNG SUN CHUEN 12 HIGH F 474 391 5.35 11287 13683
2026-04-14 KORNHILL L MID 9 794 646 9.5 11965 14706
2026-04-13 NOVUM EAST HIGH Q 299 6.238 20863
2026-04-12 MOUNT PARKER D MID 4 852 694 7.1 8333 10231
2026-04-11 NAN FUNG SUN CHUEN 6 LOW D 627 516 6.1 9729 11822
2026-04-11 KORNVILLE 2 HIGH B 777 604 8.35 10746 13825
2026-04-11 SPLENDID PLACE MID D 609 451 8.65 14204 19180
2026-04-11 SPLENDID PLACE MID E 784 573 9.72 12398 16963
2026-04-11 KORNHILL Q MID 14 583 466 7.05 12093 15129
2026-04-06 WESTLANDS GDN B MI 4 1020 894 9.65 9461 10794
2026-04-06 KORNHILL G MID 13 748 596 8.42 11257 14128
2026-04-05 KORNHILL R MID 2 588 466 7.3 12415 15665
2026-03-31 NOVUM EAST MID Q 299 5.68 18997
2026-03-31 KORNVILLE 1 HIGH C 695 538 8.18 11770 15204
2026-03-31 NAN FUNG SUN CHUEN 4 LOW A 692 570 6.22 8988 10912
2026-03-31 NAN FUNG SUN CHUEN 12 LOW E 627 516 6.1 9729 11822
2026-03-30 TAIKOO SHING KWUN TIEN MANSION HIGH F 751 647 12.3 16378 19011
2026-03-30 TAIKOO SHING LOTUS MANSION HIGH A 1237 1114 22.48 18173 20180
2026-03-30 TAIKOO SHING TUNG SHAN MANSION HIGH G 800 704 10.5 13125 14915
2026-03-30 TAIKOO SHING KAM SING MANSION LOW H 675 582 9.44 13985 16220
2026-03-30 TAIKOO SHING NAN SHAN MANSION HIGH F 675 582 8.5 12593 14605
2026-03-30 TAIKOO SHING NING ON MANSION HIGH A 675 580 9.3 13778 16034
2026-03-30 KORN HILL 8 HIGH A 521 431 6.15 11804 14269
2026-03-29 MOUNT PARKER E HIGH 4 665 543 6.22 9353 11455
2026-03-27 FINNIE LOW 245 5.5 22449
2026-03-27 NOVUM EAST HIGH P 384 7.65 19922
2026-03-25 TAIKOO SHING HAN KUNG MANSION LOW C 675 580 7.96 11793 13724
2026-03-25 TAIKOO SHING LU SHAN MANSION HIGH C 675 589 9.12 13511 15484
2026-03-25 TAIKOO SHING KING TIEN MANSION MID C 811 707 13.17 16239 18628
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]