District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-07-06 Car Park FLORIDIAN 175 175 6000 K144313 Detail
  2026-07-06 Residential KORNHILL BLK B H 604 502 7.500 K128298 Detail
  2026-07-05 Residential KORNHILL BLK P M 762 616 9.380 K148041 Detail
  2026-07-05 Residential KORNHILL BLK H H 927 766 32000 K004086 Detail
  2026-07-01 Residential KORNVILLE TWR 01 H 675 524 7.800 23000 K152885 Detail
  2026-07-01 Residential KORNHILL BLK D M 752 596 24000 K097981 Detail
  2026-06-30 Residential NAN FUNG SUN CHUEN BLK 08 H 692 570 7.500 K063286 Detail
  2026-06-28 Residential KORNHILL BLK P H 588 466 21000 K122671 Detail
  2026-06-27 Residential KORNHILL BLK C M 752 594 24000 K097672 Detail
  2026-06-20 Residential KORNHILL BLK A H 808 668 27800 K092543 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]