District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-03-29 Residential KORNHILL BLK B L 827 668 22800 K124093 Detail
  2026-03-28 Residential KORNHILL BLK B M 808 668 9.100 K121412 Detail
  2026-03-21 Residential KORNHILL BLK L H 680 555 24000 K141914 Detail
  2026-03-08 Residential KORNHILL BLK B H 902 710 11.000 K101384 Detail
  2026-02-25 Residential KORNHILL BLK J L 1056 902 12.800 K112910 Detail
  2026-02-24 Residential KORNHILL BLK B H 902 710 27800 K141765 Detail
  2026-02-24 Car Park KORNHILL CARPARK SECTION B 175 175 1.100 K152192 Detail
  2025-12-13 Residential KORNHILL BLK Q M 583 466 6.700 K150852 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]