District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 01 L 474 391 17000 K143785 Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 05 H 474 391 18500 K152577 Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 07 H 692 570 20000 K063174 Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 12 H 474 391 17500 K061766 Detail
  2025-03-08 Car Park NAN FUNG SUN CHUEN L 175 -- 0.800 3000 K146530 Detail
  2025-03-06 Residential NAN FUNG SUN CHUEN BLK 07 M 474 391 17800 K128117 Detail
  2025-02-17 Residential NAN FUNG SUN CHUEN BLK 09 M 474 391 18000 K143618 Detail
  2024-12-30 Residential NAN FUNG SUN CHUEN BLK 05 L 627 516 18800 K152363 Detail
  2024-11-21 Residential NAN FUNG SUN CHUEN BLK 07 H 474 391 18000 K139215 Detail
  2024-11-09 Residential NAN FUNG SUN CHUEN BLK 12 M 474 391 17000 K064153 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]