District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-03-18 Car Park KORNHILL 175 -- 2800 K113558 Detail
  2025-03-13 Residential KORNHILL BLK N H 582 461 19000 K139539 Detail
  2025-03-11 Car Park KORNHILL CARPARK SECTION B -- 175 1.200 3000 K152030 Detail
  2025-03-10 Residential WESTLANDS COURT, TSUI LAN MANSION H 506 388 6.200 20000 P132588 Detail
  2025-03-09 Residential KORNHILL BLK C L 624 509 19500 K110895 Detail
  2025-03-09 Residential KORNHILL BLK E H 642 529 18500 K128461 Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 01 L 474 391 17000 K143785 Detail
  2025-03-08 HOS KORN HILL BLK 09 (PSPS) M 521 431 19000 K132946 Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 05 H 474 391 18500 K152577 Detail
  2025-03-08 Residential NAN FUNG SUN CHUEN BLK 07 H 692 570 20000 K063174 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]