District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 799 616 13.000 K139509 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 1127 896 19.000 48000 K088230 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 947 752 18.200 K127303 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 790 611 14.500 K140973 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 1127 896 23.000 51000 K107091 Detail
  2026-10-11 Residential ORCHARDS TWR 01 H 792 614 14.000 30000 K088334 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 799 616 13.900 K120048 Detail
  2026-10-11 Residential ORCHARDS TWR 01 H 1127 896 22.000 K088705 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]