District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-10-11 Residential NAN FUNG SUN CHUEN BLK 03 L 474 391 4.900 K062623 Detail
  2026-10-11 Residential NAN FUNG SUN CHUEN BLK 04 L 692 570 6.600 K107834 Detail
  2026-10-11 Residential NAN FUNG SUN CHUEN BLK 06 H 474 391 6.000 K152156 Detail
  2026-10-10 Residential NAN FUNG SUN CHUEN BLK 01 H 692 570 8.500 K087874 Detail
  2026-10-10 Residential NAN FUNG SUN CHUEN BLK 01 L 474 391 4.900 K139021 Detail
  2026-10-10 Residential NAN FUNG SUN CHUEN BLK 10 H 474 391 6.280 K152447 Detail
  2026-10-10 Residential NAN FUNG SUN CHUEN BLK 08 H 692 570 7.500 1 K063286 Detail
  2026-08-12 Residential NAN FUNG SUN CHUEN BLK 11 H 627 516 7.500 K139877 Detail
  2026-08-12 Residential NAN FUNG SUN CHUEN BLK 06 L 474 391 5.600 K062979 Detail
  2026-07-19 Residential NAN FUNG SUN CHUEN BLK 07 M 627 516 7.300 K148062 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]