District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-08-12 HOS KORN HILL BLK 10 (PSPS) L 521 431 6.190 K127658 Detail
  2026-08-12 Residential NAN FUNG SUN CHUEN BLK 11 H 627 516 7.500 K139877 Detail
  2026-08-12 Residential NAN FUNG SUN CHUEN BLK 06 L 474 391 5.600 K062979 Detail
  2026-08-11 Residential KORNHILL BLK P M 762 616 9.180 K152732 Detail
  2026-08-10 Residential KORNHILL BLK B H 600 497 8.380 K112835 Detail
  2026-08-09 Residential KORNHILL BLK N L 588 466 7.200 K140902 Detail
  2026-08-07 Residential KORNHILL BLK P M 582 461 8.300 21000 K139769 Detail
  2026-07-31 Residential KORNHILL BLK R H 583 466 7.980 K075990 Detail
  2026-07-31 Residential KORNHILL BLK J L 1056 902 13.000 K112910 Detail
  2026-07-29 Residential KORNHILL BLK K L 680 555 8.500 K112485 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 | Next 10 | End ]