District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Price (M) Price per ft2 (Gross) Price per ft2 (Net)
2025-11-20 KORNHILL D HIGH 10 899 741 10.9 12125 14710
2025-11-20 KORNHILL A HIGH 10 600 497 6.28 10467 12636
2025-11-19 NAN FUNG SUN CHUEN 11 HIGH B 474 391 4.8 10127 12276
2025-11-18 KING'S VIEW COURT A HIGH 2 665 548 5.98 8992 10912
2025-11-18 KING'S VIEW COURT A MID 4 635 616 5.1 8031 8279
2025-11-18 ROYAL TERRACE HIGH C 581 400 6.8 11704 17000
2025-11-18 KORNHILL E LOW 5 748 596 7.2 9626 12081
2025-11-18 FLORIDIAN 2 LOW B 1046 850 13 12428 15294
2025-11-17 NAN FUNG SUN CHUEN 11 MID F 474 391 5.1 10759 13043
2025-11-14 KING'S VIEW COURT C LOW 2 888 690 7.78 8761 11275
2025-11-14 KORNHILL B HIGH 15 1183 947 13.98 11817 14762
2025-11-14 MOUNT PARKER D MID 3 851 702 7.09 8331 10100
2025-11-14 ROYAL TERRACE HIGH E 649 473 6.93 10678 14651
2025-11-12 NAN FUNG SUN CHUEN 11 LOW A 692 570 5.5 7948 9649
2025-11-10 MOUNT PARKER C HIGH 1 543 445 4.5 8287 10112
2025-11-06 NAN FUNG SUN CHUEN 2 LOW C 474 391 4.985 10517 12749
2025-11-05 NAN FUNG SUN CHUEN 5 HIGH H 692 570 6.1 8815 10702
2025-11-03 MOUNT PARKER D MID 2 681 562 5.78 8488 10285
2025-11-03 NOVUM EAST HIGH C 293 5.38 18362
2025-11-02 MOUNT PARKER RESIDENCES MID E 1733 38 21927
2025-11-01 ORCHARDS 2 HIGH C 799 616 11.9 14894 19318
2025-11-01 NOVUM EAST LOW H 251 5.5 21912
2025-11-01 WAH SHUN GARDENS LOW A 697 582 7.05 10115 12113
2025-11-01 KORNHILL N MID 7 582 461 5.58 9588 12104
2025-11-01 KORNHILL D HIGH 7 621 505 6.5 10467 12871
2025-10-28 KORN HILL 4 MID E 521 431 4.08 7831 9466
2025-10-26 PARKVALE LING PAK MANSION LOW H 668 547 6.98 10449 12761
2025-10-25 KORNVILLE 2 MID F 576 439 5.75 9983 13098
2025-10-24 KORNHILL Q HIGH 11 583 466 6.38 10943 13691
2025-10-24 KORNHILL B LOW 9 858 685 8.46 9860 12350
2025-10-19 WAH SHUN GARDENS MID F 533 435 6 11257 13793
2025-10-19 KORNHILL B HIGH 11 604 502 6.55 10844 13048
2025-10-18 KORNHILL Q HIGH 3 583 466 6.48 11115 13906
2025-10-17 MOUNT PARKER A HIGH 3 989 847 8.75 8847 10331
2025-10-16 KORNHILL L LOW 11 728 605 7.28 10000 12033
2025-10-14 PARKVALE CHEUNG PAK MANSION HIGH C 761 652 8.88 11669 13620
2025-10-14 SUNWAY GARDENS F M 1 608 510 5.038 8286 9878
2025-10-12 NOVIM EAST HIGH D 290 5.38 18552
2025-10-10 NAN FUNG SUN CHUEN 10 HIGH H 692 570 6.15 8887 10789
2025-10-05 SUNWAY GARDENS F MID 1 608 510 4.98 8191 9765
2025-10-05 SUNWAY GARDENS F HIGH 1 608 510 5.18 8520 10157
2025-10-05 KORNHILL E MID 6 635 522 6.58 10362 12605
2025-10-04 KING'S VIEW COURT C HIGH 1 888 689 8.83 9944 12816
2025-10-03 PARKVALE SHUI PAK MANSION LOW C 782 663 7.8 9974 11765
2025-10-03 KORN HILL 1 LOW F 717 592 6.422 8957 10848
2025-10-01 KORNHILL G HIGH 8 858 685 9.2 10723 13431
2025-09-30 TAIKOO SHING NING ON MANSION HIGH C 800 703 9.22 11525 13115
2025-09-30 TAIKOO SHING TIEN SING MANSION LOW G 689 598 7.5 10885 12542
2025-09-30 TAIKOO SHING CHAI KUNG MANSION MID F 800 702 9.8 12250 13960
2025-09-30 MOUNT PARKER A HIGH 2 1503 1309 15.5 10313 11841
 
[ Top | Previous 10 | 001 002 003 004 005 006 007 008 009 010 | Next 10 | End ]