District Building Sell/Rent Admin Login
Date Building Block Floor Unit Gross Area (ft2) Net Area (ft2) Rent Rental per ft2 (Gross) Rental per ft2 (Net)
2023-12-01 NAN FUNG SUN CHUEN 8 HIGH 474 391 16500 35 42
2023-11-28 KORNHILL Q MID 635 522 18500 29 35
2023-11-28 KORNHILL Q MID 583 466 18000 31 39
2023-11-27 KORN HILL 2 LOW 521 431 16000 31 37
2023-11-27 NAN FUNG SUN CHUEN 12 MID 474 391 16000 33.8 40.9
2023-11-24 KORNHILL L MID 728 605 21000 29 35
2023-11-24 KORNHILL N MID 620 490 19000 31 39
2023-11-21 KORNHILL D HIGH 752 596 22000 29 37
2023-11-21 KORNHILL F HIGH 1237 994 38000 31 38
2023-11-19 KORNHILL N HIGH 588 466 18500 31 40
2023-11-16 KORNHILL F MID 642 524 17500 27 33
2023-11-16 KORNHILL E MID 642 524 16500 26 31
2023-11-08 KORNHILL 6 LOW 474 391 16000 34 41
2023-11-06 KORNHILL F LOW 748 20000 27
2023-11-06 KORNHILL F MID 648 531 18500 29 35
2023-11-06 KORNHILL D HIGH 621 505 19000 31 38
2023-11-06 NAN FUNG SUN CHUEN 5 HIGH 474 391 15500 33 40
2023-11-05 KORNHILL C HIGH 647 526 22000 34 42
2023-11-05 KORNHILL N HIGH 588 466 19000 32 41
2023-11-04 KORNHILL C MID 647 526 18000 28 34
2023-11-04 NAN FUNG SUN CHUEN 12 MID 474 391 16000 34 41
2023-11-04 NAN FUNG SUN CHUEN 12 MID 474 391 16000 34 41
2023-11-03 KORNHILL R HIGH 620 490 19000 31 39
2023-10-31 KORNHILL J MID 1055 902 31000 29 34
2023-10-29 KORNHILL E LOW 642 520 17500 27 34
2023-10-26 WESTLANDS COURT TSUI LAN MANSION LOW 506 388 16500 33 43
2023-10-26 ORCHARDS 2 MID 947 752 35000 37 47
2023-10-26 KORNHILL B LOW 808 668 25500 32 38
2023-10-19 KORNHILL G LOW 642 529 18600 29 35
2023-10-19 KORNHILL R MID 582 461 16800 28.9 36.4
2023-10-18 KORNHILL Q LOW 588 466 16800 28.6 36.1
2023-10-15 NAN FUNG SUN CHUEN 3 MID 474 391 16300 34 42
2023-10-15 NAN FUNG SUN CHUEN 7 MID 474 391 16000 34 41
2023-10-14 KORNHILL B LOW 902 710 21500 24 30
2023-10-13 KORNHILL LOW 808 668 20500 25 31
2023-10-11 KORNHILL B LOW 600 497 16800 28 34
2023-10-07 KORNHILL N HIGH 620 490 24000 39 49
2023-10-06 KORN HILL 9 LOW 717 592 20000 28 34
2023-10-02 KORNHILL R LOW 588 466 16800 29 36
2023-10-02 ORCHARDS 2 HIGH 1034 821 36000 35 44
2023-09-25 WESTLANDS GDN C MID 1020 894 29500 29 33
2023-09-25 NAN FUNG SUN CHUEN 10 MID 474 391 16000 34 41
2023-09-25 KORNHILL A HIGH 604 502 17500 29 35
2023-09-24 KORN HILL 9 HIGH 717 592 19000 26 32
2023-09-21 KORNHILL D HIGH 752 596 19500 26 33
2023-09-19 KORNHILL P LOW 588 466 17000 29 36
2023-09-17 KORNHILL B MID 808 668 24500 30 37
2023-09-16 ORCHARDS 2 HIGH 947 752 39000 41 52
2023-09-16 KORNHILL J MID 1055 902 35000 33 39
2023-09-12 KORNHILL P MID 588 466 17500 30 38
 
[ Top | Previous 10 | 01 02 03 04 05 06 07 08 09 10 | Next 10 | End ]