District Usage Estate/Bldg Price(M) -
Ref. No. Gross ft² - Net Area - Rent -
Sell/Rent
Admin Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-11-09 Residential ORCHARDS TWR 02 H 1034 821 18.000 45000 K122508 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 1127 896 19.000 48000 K088230 Detail
  2026-10-11 Residential ORCHARDS TWR 02 H 1127 896 23.000 51000 K107091 Detail
  2026-10-11 Residential ORCHARDS TWR 01 H 792 614 14.000 30000 K088334 Detail
  2026-08-16 Residential ORCHARDS TWR 01 H 1034 821 45000 K154918 Detail
  2026-08-12 Residential ORCHARDS TWR 01 H 947 752 44000 K113048 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]